Transactions processed on LGA corporate payment cards for business purposes
The published table details the transactions processed on LGA corporate payment cards for business purposes in line with our Employee Expenses and Subsistence policy.
| DEPARTMENT | TRANSACTION DATE | FIN.TRANSACTION DESCRIPTION | PURPOSE OF EXPENDITURE | MCH.MCC DESCRIPTION | Amount | MONTH |
|---|---|---|---|---|---|---|
| Workforce and Support | 28/03/2025 | ERGONOMIC CHAIRS DIREC | Furniture | OFFICE, SCHOOL SUPPLY, AND STATIONERY STORES | 456.00 | Mar-25 |
| Local Government Support | 27/03/2025 | FRESHNEY PLACE | Parking | AUTOMOBILE PARKING LOTS AND GARAGES | 6.00 | Mar-25 |
| Improvement Support | 27/03/2025 | PANACHE | Peer review costs | EATING PLACES, RESTAURANTS | 143.00 | Mar-25 |
| Grant Funded Programmes | 27/03/2025 | CUCINA RUSTICA LTD | Event costs | EATING PLACES, RESTAURANTS | 327.69 | Mar-25 |
| Improvement Support | 26/03/2025 | BISTROTPIERRE.CO.UK | Peer review costs | EATING PLACES, RESTAURANTS | 146.47 | Mar-25 |
| Leadership & Localism | 26/03/2025 | PRO SUB FEE | Online booking software | COMPUTER SOFTWARE STORES | 12.00 | Mar-25 |
| Leadership & Localism | 26/03/2025 | INSTANTPRINT | Event costs | MISCELLANEOUS PUBLISHING AND PRINTING | 1,024.96 | Mar-25 |
| Local Government Support | 25/03/2025 | CLOCKWISE EXETER | Meeting costs | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | 198.00 | Mar-25 |
| Improvement Support | 24/03/2025 | VARSITY WARWICK | Subsistence | EATING PLACES, RESTAURANTS | 17.00 | Mar-25 |
| Local Government Support | 21/03/2025 | PUMPKIN CAFE | Subsistence | MISC FOOD STORE-CONVENIENCE,MRKT,SPLTY,VENDNG MACS | 6.08 | Mar-25 |
| Local Government Support | 21/03/2025 | BANDSTAND CAFE BISTRO | Subsistence | EATING PLACES, RESTAURANTS | 7.70 | Mar-25 |
| Local Government Support | 21/03/2025 | MILE.EO COFFEE | Subsistence | EATING PLACES, RESTAURANTS | 11.90 | Mar-25 |
| Local Government Support | 21/03/2025 | ABELLIO EAST MIDLANDS | Parking | AUTOMOBILE PARKING LOTS AND GARAGES | 15.00 | Mar-25 |
| Leadership & Localism | 21/03/2025 | WWW.CEVALOGISTICS.COM | Event costs | FREIGHT CARRIER,TRUCKING-LCL/LNG DIST, MVG/STORAGE | 38.40 | Mar-25 |
| Improvement Support | 20/03/2025 | BEST WESTERN HOTELS | Subsistence | BEST WESTERN HOTELS | 35.90 | Mar-25 |
| Grant Funded Programmes | 23/03/2025 | PRO SUB FEE | Event costs | COMPUTER SOFTWARE STORES | 78.00 | Mar-25 |
| Leadership & Localism | 21/03/2025 | THE EASTSIDE ROOMS | Subsistence | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | 20.25 | Mar-25 |
| Local Government Support | 21/03/2025 | PRET A MANGER | Subsistence | EATING PLACES, RESTAURANTS | 6.44 | Mar-25 |
| Leadership & Localism | 20/03/2025 | 2U GETSMARTER (US) LLC | LG Challenge costs | SCHOOLS & EDUCATIONAL SVC-NOT ELSEWHERE CLASSIFIED | 650.00 | Mar-25 |
| Policy | 19/03/2025 | TFL TRAVEL CH | Travel | TRANSPRTN-SUBRBN & LOCAL COMTR PSNGR, INCL FERRIES | 2.90 | Mar-25 |
| Leadership & Localism | 20/03/2025 | 2U GETSMARTER (US) LLC | LG Challenge costs | SCHOOLS & EDUCATIONAL SVC-NOT ELSEWHERE CLASSIFIED | 1,650.00 | Mar-25 |
| Leadership & Localism | 18/03/2025 | BREWERS FAYRE 40521580 | LG Challenge costs | EATING PLACES, RESTAURANTS | 112.28 | Mar-25 |
| Communications & Events | 20/03/2025 | IPAPER INEWS | Media Subscription | DIGITAL GOODS AUDIOVISUAL MEDIA | 6.99 | Mar-25 |
| Leadership & Localism | 19/03/2025 | WORKWEAR EXPRESS | Event costs | MEN'S/WOMEN'S/CHILDREN'S UNIFORMS/COMMERCIAL CLOTH | 1,785.38 | Mar-25 |
| Local Government Support | 19/03/2025 | BCC CLEAN AIR ZONE | Tariffs and tolls | GOVERNMENT SERVICES-NOT ELSEWHERE CLASSIFIED | 8.00 | Mar-25 |
| Local Government Support | 19/03/2025 | STONEHOUSE COURT | Accommodation | LODGING-HOTELS,MOTELS,RESORTS-NOT CLASSIFIED | 175.00 | Mar-25 |
| Local Government Support | 19/03/2025 | CROCKER HOUSE LIMITED | Staff subsistence | LODGING-HOTELS,MOTELS,RESORTS-NOT CLASSIFIED | 61.50 | Mar-25 |
| Leadership & Localism | 19/03/2025 | MERCHERY | Event costs | MISCELLANEOUS GENERAL MERCHANDISE | 1,926.12 | Mar-25 |
| Policy | 19/03/2025 | LNER CAR PARK GRA | Parking | PASSENGER RAILWAYS | 11.50 | Mar-25 |
| Policy | 19/03/2025 | TRAINLINE | Travel | PASSENGER RAILWAYS | 66.61 | Mar-25 |
| Policy | 18/03/2025 | TFL TRAVEL CH | Travel | TRANSPRTN-SUBRBN & LOCAL COMTR PSNGR, INCL FERRIES | 3.50 | Mar-25 |
| Leadership & Localism | 19/03/2025 | LOUNGERS | LG Challenge costs | BAR,LOUNGE,DISCO,NIGHTCLUB,TAVERN-ALCOHOLIC DRINKS | 50.60 | Mar-25 |
| Leadership & Localism | 19/03/2025 | CURIO LOUNGE | LG Challenge costs | EATING PLACES, RESTAURANTS | 223.80 | Mar-25 |
| Leadership & Localism | 19/03/2025 | KITSCH CAFE WINE BAR | LG Challenge costs | BAKERIES | 28.55 | Mar-25 |
| Local Government Support | 18/03/2025 | BCC CLEAN AIR ZONE | Tariffs and tolls | GOVERNMENT SERVICES-NOT ELSEWHERE CLASSIFIED | 8.00 | Mar-25 |
| Improvement Support | 18/03/2025 | BKG HOTEL AT BOOKING.C | Accommodation | TRAVEL AGENCIES AND TOUR OPERATORS | 255.00 | Mar-25 |
| Policy | 18/03/2025 | TRAINLINE | Travel | PASSENGER RAILWAYS | 26.83 | Mar-25 |
| Leadership & Localism | 18/03/2025 | TESCO STORES 3200 | LG Challenge costs | GROCERY STORES, SUPERMARKETS | 30.88 | Mar-25 |
| Leadership & Localism | 17/03/2025 | WWW.CEVALOGISTICS.COM | Event costs | FREIGHT CARRIER,TRUCKING-LCL/LNG DIST, MVG/STORAGE | 74.40 | Mar-25 |
| Policy | 14/03/2025 | TFL TRAVEL CH | Travel | TRANSPRTN-SUBRBN & LOCAL COMTR PSNGR, INCL FERRIES | 5.70 | Mar-25 |
| Leadership & Localism | 13/03/2025 | TFL TRAVEL CH | Travel | TRANSPRTN-SUBRBN & LOCAL COMTR PSNGR, INCL FERRIES | 3.80 | Mar-25 |
| Policy | 14/03/2025 | LNER CAR PARK GRA | Parking | PASSENGER RAILWAYS | 5.75 | Mar-25 |
| Policy | 14/03/2025 | TRAINLINE | Travel | PASSENGER RAILWAYS | 28.36 | Mar-25 |
| Communications & Events | 16/03/2025 | TELEGRAPH SUBSCRIPTION | Media Subscription | DIRECT MARKETING-CONTINUITY/SUBSCRIPTION MERCHANTS | 24.99 | Mar-25 |
| Local Government Support | 14/03/2025 | LEAP - DIGITAL SKILLS | Staff development | COMPUTER SOFTWARE STORES | 59.99 | Mar-25 |
| Policy | 13/03/2025 | TRAINLINE | Travel | PASSENGER RAILWAYS | 27.94 | Mar-25 |
| Policy | 13/03/2025 | LAND REGISTRY ECOM CCC | Land registry costs | GOVERNMENT SERVICES-NOT ELSEWHERE CLASSIFIED | 7.00 | Mar-25 |
| Policy | 13/03/2025 | LAND REGISTRY ECOM CCC | Land registry costs | GOVERNMENT SERVICES-NOT ELSEWHERE CLASSIFIED | 7.00 | Mar-25 |
| Policy | 13/03/2025 | LAND REGISTRY ECOM CCC | Land registry costs | GOVERNMENT SERVICES-NOT ELSEWHERE CLASSIFIED | 14.00 | Mar-25 |
| LG Support | 13/03/2025 | CROSBY LAKESIDE | Event costs | BAR,LOUNGE,DISCO,NIGHTCLUB,TAVERN-ALCOHOLIC DRINKS | 58.90 | Mar-25 |
| Local Government Support | 13/03/2025 | LUNYALITA | Peer review costs | EATING PLACES, RESTAURANTS | 151.10 | Mar-25 |
| LG Support | 12/03/2025 | BLANC BRASSERIE | Peer review costs | EATING PLACES, RESTAURANTS | 302.67 | Mar-25 |
| LG Support | 11/03/2025 | COSY CLUB MILTON KEYNE | Peer review costs | EATING PLACES, RESTAURANTS | 146.35 | Mar-25 |
| Leadership & Localism | 10/03/2025 | SP CANDY KITTENS | Event costs | CANDY, NUT, CONFECTIONERY STORES | 1,386.00 | Mar-25 |
| Local Government Support | 08/03/2025 | RYMAN 1084 | Meeting costs | OFFICE, SCHOOL SUPPLY, AND STATIONERY STORES | 27.96 | Mar-25 |
| Local Government Support | 07/03/2025 | SWRAILWAYSELFSERVE | Travel | PASSENGER RAILWAYS | 26.00 | Mar-25 |
| Local Government Support | 06/03/2025 | CLAYTON MANCHESTER CIT | Meeting costs | LODGING-HOTELS,MOTELS,RESORTS-NOT CLASSIFIED | 14.85 | Mar-25 |
| LG Support | 09/03/2025 | AZZURRI RESTAURANT | Peer review costs | EATING PLACES, RESTAURANTS | 201.69 | Mar-25 |
| Grant Funded Programmes | 09/03/2025 | BC. BASECAMP 4 3343986 | Online software | ORGANIZATIONS, MEMBERSHIP-NOT ELSEWHERE CLASSIFIED | 28.01 | Mar-25 |
| Local Government Support | 05/03/2025 | SQ CJS COFFEE HOUSE | Subsistence | FAST FOOD RESTAURANTS | 6.40 | Mar-25 |
| Local Government Support | 05/03/2025 | SQ CJS COFFEE HOUSE | Subsistence | FAST FOOD RESTAURANTS | 44.00 | Mar-25 |
| Grant Funded Programmes | 05/03/2025 | COVENTRY CAR PARK | Parking | AUTOMOBILE PARKING LOTS AND GARAGES | 25.00 | Mar-25 |
| Local Government Support | 05/03/2025 | RAIN BAR | Subsistence | EATING PLACES, RESTAURANTS | 19.95 | Mar-25 |
| Local Government Support | 05/03/2025 | CO-OP GROUP 070197 | Subsistence | GROCERY STORES, SUPERMARKETS | 7.50 | Mar-25 |
| Local Government Support | 05/03/2025 | CO-OP GROUP 070197 | Subsistence | GROCERY STORES, SUPERMARKETS | 21.49 | Mar-25 |
| Local Government Support | 05/03/2025 | SIP CAR PARKS (1) LIMI | Parking | AUTOMOBILE PARKING LOTS AND GARAGES | 15.00 | Mar-25 |
| Local Government Support | 05/03/2025 | GREAT SANKEY NEIGHBOUR | Meeting costs | GOVERNMENT SERVICES-NOT ELSEWHERE CLASSIFIED | 136.60 | Mar-25 |
| Grant Funded Programmes | 04/03/2025 | TRAVELODG TRAVELODGE G | Meeting costs | TRAVELODGE | 57.94 | Mar-25 |
| Local Government Support | 04/03/2025 | EVOLOGY PAID PARKING | Parking | AUTOMOBILE PARKING LOTS AND GARAGES | 13.50 | Mar-25 |
| Local Government Support | 03/03/2025 | BKG HOTEL AT BOOKING.C | Accommodation | TRAVEL AGENCIES AND TOUR OPERATORS | 95.00 | Mar-25 |
| Local Government Support | 03/03/2025 | OLMO LOUNGE | Peer review costs | BAR,LOUNGE,DISCO,NIGHTCLUB,TAVERN-ALCOHOLIC DRINKS | 116.05 | Mar-25 |
| Grant Funded Programmes | 28/02/2025 | TORTILLA | Subsistence | FAST FOOD RESTAURANTS | 11.85 | Feb-25 |
| Grant Funded Programmes | 28/02/2025 | TFL TRAVEL CH | Travel | TRANSPRTN-SUBRBN & LOCAL COMTR PSNGR, INCL FERRIES | 2.80 | Feb-25 |
| Leadership & Localism | 27/02/2025 | TFL TRAVEL CH | Travel | TRANSPRTN-SUBRBN & LOCAL COMTR PSNGR, INCL FERRIES | 6.70 | Feb-25 |
| Local Government Support | 28/02/2025 | ROYALSEVEN | Meeting costs | LODGING-HOTELS,MOTELS,RESORTS-NOT CLASSIFIED | 35.80 | Feb-25 |
| Leadership & Localism | 01/03/2025 | LINKEDIN JOB P26975636 | Advertising/recruitement costs | ADVERTISING SERVICES | 518.40 | Mar-25 |
| Policy | 27/02/2025 | TFL TRAVEL CH | Travel | TRANSPRTN-SUBRBN & LOCAL COMTR PSNGR, INCL FERRIES | 4.70 | Feb-25 |
| Leadership & Localism | 01/03/2025 | LINKEDIN JOB P26924159 | Advertising/recruitement costs | ADVERTISING SERVICES | 26.83 | Mar-25 |
| Leadership & Localism | 01/03/2025 | SPOTIFY | Advertising/recruitement costs | DIGITAL GOODS AUDIOVISUAL MEDIA | 38.48 | Mar-25 |
| Local Government Support | 26/02/2025 | YOURPARKINGSPACE | Parking | AUTOMOBILE PARKING LOTS AND GARAGES | 30.12 | Feb-25 |
| Policy | 27/02/2025 | LNER CAR PARK GRA | Parking | PASSENGER RAILWAYS | 17.25 | Feb-25 |
| Policy | 26/02/2025 | TFL TRAVEL CH | Travel | TRANSPRTN-SUBRBN & LOCAL COMTR PSNGR, INCL FERRIES | 3.80 | Feb-25 |
| Policy | 27/02/2025 | TRAINLINE | Travel | PASSENGER RAILWAYS | 35.91 | Feb-25 |
| Grant Funded Programmes | 26/02/2025 | BANANA TREE | Event costs | EATING PLACES, RESTAURANTS | 327.09 | Feb-25 |
| Grant Funded Programmes | 26/02/2025 | TFL TRAVEL CH | Travel | TRANSPRTN-SUBRBN & LOCAL COMTR PSNGR, INCL FERRIES | 2.70 | Feb-25 |
| Local Government Support | 26/02/2025 | PUMPKIN CAFE | Subsistence | MISC FOOD STORE-CONVENIENCE,MRKT,SPLTY,VENDNG MACS | 5.98 | Feb-25 |
| Policy | 25/02/2025 | TFL TRAVEL CH | Travel | TRANSPRTN-SUBRBN & LOCAL COMTR PSNGR, INCL FERRIES | 2.80 | Feb-25 |
| Local Government Support | 26/02/2025 | AMZNMKTPLACE R09DX1VP4 | IT supplies | MISCELLANEOUS AND SPECIALTY RETAIL STORES | 15.99 | Feb-25 |
| Leadership & Localism | 26/02/2025 | PRO SUB FEE | Online booking software | COMPUTER SOFTWARE STORES | 12.00 | Feb-25 |
| Local Government Support | 25/02/2025 | ZIZZI NOTTINGHAM | LG Challenge costs | EATING PLACES, RESTAURANTS | 552.26 | Feb-25 |
| Leadership & Localism | 25/02/2025 | ST ERMINS HOTEL | Event costs | MARRIOTT | 120.26 | Feb-25 |
| Leadership & Localism | 24/02/2025 | PIZZA EXPRESS | LG Challenge costs | EATING PLACES, RESTAURANTS | 150.74 | Feb-25 |
| Leadership & Localism | 24/02/2025 | SOCIAL POTTERY | Event costs | SCHOOLS & EDUCATIONAL SVC-NOT ELSEWHERE CLASSIFIED | 105.00 | Feb-25 |
| Leadership & Localism | 24/02/2025 | WWW.SUSSEX.AC.UK | Event costs | COLLEGES, UNIV, PRO SCHOOLS, JUNIOR COLLEGES | 300.00 | Feb-25 |
| Leadership & Localism | 24/02/2025 | MARKS&SPENCER PLC | LG Challenge costs | GROCERY STORES, SUPERMARKETS | 17.50 | Feb-25 |
| Policy | 21/02/2025 | TFL TRAVEL CH | Travel | TRANSPRTN-SUBRBN & LOCAL COMTR PSNGR, INCL FERRIES | 5.60 | Feb-25 |
| Policy | 21/02/2025 | LNER CAR PARK GRA | Parking | PASSENGER RAILWAYS | 5.75 | Feb-25 |
| Grant Funded Programmes | 23/02/2025 | PRO SUB FEE | Event costs | COMPUTER SOFTWARE STORES | 78.00 | Feb-25 |
| Communications & Events | 20/02/2025 | IPAPER INEWS | Media Subscription | DIGITAL GOODS AUDIOVISUAL MEDIA | 6.99 | Feb-25 |
| Policy | 19/02/2025 | TRAINLINE | Travel | PASSENGER RAILWAYS | 16.22 | Feb-25 |
| Policy | 20/02/2025 | TRAINLINE | Travel | PASSENGER RAILWAYS | 23.76 | Feb-25 |
| Policy | 19/02/2025 | TRAINLINE | Travel | PASSENGER RAILWAYS | 29.98 | Feb-25 |
| Leadership & Localism | 19/02/2025 | LINKEDIN JOB P43295958 | Advertising/recruitement costs | ADVERTISING SERVICES | 518.40 | Feb-25 |
| Leadership & Localism | 18/02/2025 | LINKEDIN ADS 108824730 | Advertising/recruitement costs | ADVERTISING SERVICES | 85.79 | Feb-25 |
| Local Government Support | 18/02/2025 | THE BARN OWL | Peer review costs | BAR,LOUNGE,DISCO,NIGHTCLUB,TAVERN-ALCOHOLIC DRINKS | 105.30 | Feb-25 |
| Leadership & Localism | 17/02/2025 | GOOGLE ADS1424096564 | Advertising/recruitement costs | ADVERTISING SERVICES | 204.27 | Feb-25 |
| Leadership & Localism | 14/02/2025 | WORKPLACE REFRESHMENTS | LG Challenge costs | GROCERY STORES, SUPERMARKETS | 504.24 | Feb-25 |
| Local Government Support | 14/02/2025 | POST OFFICE COUNTER | Postal costs | POSTAL SERVICES-GOVERNMENT ONLY | 5.20 | Feb-25 |
| Communications & Events | 16/02/2025 | TELEGRAPH SUBSCRIPTION | Media Subscription | DIRECT MARKETING-CONTINUITY/SUBSCRIPTION MERCHANTS | 24.99 | Feb-25 |
| Local Government Support | 14/02/2025 | HAMPDEN APARTMENTS | Accommodation | LODGING-HOTELS,MOTELS,RESORTS-NOT CLASSIFIED | 360.00 | Feb-25 |
| LG Support | 13/02/2025 | CAFFE NERO MACCLESFIEL | Peer review costs | EATING PLACES, RESTAURANTS | 36.75 | Feb-25 |
| Leadership & Localism | 05/02/2025 | WWW.SOTON.AC.UK | Event costs | COLLEGES, UNIV, PRO SCHOOLS, JUNIOR COLLEGES | 420.00 | Feb-25 |
| Leadership & Localism | 13/02/2025 | LINKEDIN ADS 108729262 | Advertising/recruitement costs | ADVERTISING SERVICES | 169.69 | Feb-25 |
| LG Support | 12/02/2025 | HOTEL DU VIN YORK | Subsistence | LODGING-HOTELS,MOTELS,RESORTS-NOT CLASSIFIED | 15.00 | Feb-25 |
| Local Government Support | 12/02/2025 | PACINOS | Peer review costs | EATING PLACES, RESTAURANTS | 99.90 | Feb-25 |
| LG Support | 12/02/2025 | ELAF LEBANESE RESTAUR | Peer review costs | EATING PLACES, RESTAURANTS | 115.66 | Feb-25 |
| Local Government Support | 12/02/2025 | RISTORANTE VERONA | Peer review costs | EATING PLACES, RESTAURANTS | 174.25 | Feb-25 |
| LG Support | 12/02/2025 | YEMEN HEAVEN | Subsistence | GROCERY STORES, SUPERMARKETS | 27.95 | Feb-25 |
| Leadership & Localism | 12/02/2025 | SPOTIFY | Advertising/recruitement costs | DIGITAL GOODS AUDIOVISUAL MEDIA | 255.03 | Feb-25 |
| Grant Funded Programmes | 11/02/2025 | TFL TRAVEL CH | Travel | TRANSPRTN-SUBRBN & LOCAL COMTR PSNGR, INCL FERRIES | 5.50 | Feb-25 |
| Grant Funded Programmes | 11/02/2025 | RIVERSIDE LEISURE CAR | Parking | AUTOMOBILE PARKING LOTS AND GARAGES | 13.60 | Feb-25 |
| Local Government Support | 10/02/2025 | PREMIER INN | Peer review costs | PREMIER INN | 2.95 | Feb-25 |
| Local Government Support | 10/02/2025 | CAFFE NERO BURY | Peer review costs | EATING PLACES, RESTAURANTS | 6.90 | Feb-25 |
| Local Government Support | 11/02/2025 | LYNA LTD | Peer review costs | EATING PLACES, RESTAURANTS | 243.49 | Feb-25 |
| Local Government Support | 10/02/2025 | PREMIER INN | Peer review costs | PREMIER INN | 2.95 | Feb-25 |
| Local Government Support | 10/02/2025 | PREMIER INN | Peer review costs | PREMIER INN | 32.30 | Feb-25 |
| Local Government Support | 10/02/2025 | PREMIER INN | Peer review costs | PREMIER INN | 162.94 | Feb-25 |
| Local Government Support | 11/02/2025 | PACINO'S ITALIAN REST | Peer review costs | EATING PLACES, RESTAURANTS | 89.85 | Feb-25 |
| Leadership & Localism | 11/02/2025 | LINKEDIN ADS 108689611 | Advertising/recruitement costs | ADVERTISING SERVICES | 109.20 | Feb-25 |
| Leadership & Localism | 11/02/2025 | SUMUP DRIVER 092 | Taxi | LIMOUSINES AND TAXICABS | 11.20 | Feb-25 |
| Leadership & Localism | 11/02/2025 | SUMUP TAXI | Taxi | LIMOUSINES AND TAXICABS | 13.00 | Feb-25 |
| Local Government Support | 10/02/2025 | PREMIER INN | Peer review costs | PREMIER INN | 1.80 | Feb-25 |
| Local Government Support | 10/02/2025 | THE LITTLE HAVEN HOTEL | Peer review costs | EATING PLACES, RESTAURANTS | 22.30 | Feb-25 |
| Local Government Support | 10/02/2025 | THE LITTLE HAVEN HOTEL | Peer review costs | EATING PLACES, RESTAURANTS | 12.60 | Feb-25 |
| Leadership & Localism | 10/02/2025 | SPOTIFY | Advertising/recruitement costs | DIGITAL GOODS AUDIOVISUAL MEDIA | 250.02 | Feb-25 |
| Leadership & Localism | 10/02/2025 | LINKEDIN JOB 108669242 | Advertising/recruitement costs | ADVERTISING SERVICES | 518.40 | Feb-25 |
| Leadership & Localism | 10/02/2025 | GOOGLE ADS1424096564 | Advertising/recruitement costs | ADVERTISING SERVICES | 500.00 | Feb-25 |
| Improvement Support | 07/02/2025 | SQ UW CAFE VICTORIA | Peer review costs | ORGANIZATIONS, CHARITABLE AND SOCIAL SERVICES | 7.70 | Feb-25 |
| Grant Funded Programmes | 09/02/2025 | BC. BASECAMP 4 3343986 | Online software | ORGANIZATIONS, MEMBERSHIP-NOT ELSEWHERE CLASSIFIED | 29.10 | Feb-25 |
| Local Government Support | 07/02/2025 | Q PARK ONLINE SALES UK | Parking | AUTOMOBILE PARKING LOTS AND GARAGES | 38.25 | Feb-25 |
| Local Government Support | 05/02/2025 | PREMIER INN | Subsistence | PREMIER INN | 23.78 | Feb-25 |
| Leadership & Localism | 07/02/2025 | LINKEDIN ADS 108611452 | Advertising/recruitement costs | ADVERTISING SERVICES | 101.94 | Feb-25 |
| Leadership & Localism | 08/02/2025 | LINKEDIN ADS 108632691 | Advertising/recruitement costs | ADVERTISING SERVICES | 102.67 | Feb-25 |
| Leadership & Localism | 09/02/2025 | LINKEDIN ADS 108648675 | Advertising/recruitement costs | ADVERTISING SERVICES | 133.40 | Feb-25 |
| Grant Funded Programmes | 07/02/2025 | VISTAPRINT | Event costs | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | 238.68 | Feb-25 |
| Grant Funded Programmes | 07/02/2025 | GOWRIST FASTLANYARDS | Event costs | MISCELLANEOUS GENERAL MERCHANDISE | 154.01 | Feb-25 |
| Leadership & Localism | 07/02/2025 | SPOTIFY | Advertising/recruitement costs | DIGITAL GOODS AUDIOVISUAL MEDIA | 101.37 | Feb-25 |
| Improvement Support | 06/02/2025 | MILDREDS | Peer review costs | EATING PLACES, RESTAURANTS | 163.12 | Feb-25 |
| Local Government Support | 05/02/2025 | PREMIER INN | Accommodation | PREMIER INN | 153.99 | Feb-25 |
| Leadership & Localism | 06/02/2025 | LINKEDIN ADS 101789244 | Advertising/recruitement costs | ADVERTISING SERVICES | 110.60 | Feb-25 |
| Improvement Support | 05/02/2025 | ALOO TAMA NEPALESE RES | Peer review costs | EATING PLACES, RESTAURANTS | 190.33 | Feb-25 |
| Policy | 04/02/2025 | TFL TRAVEL CH | Travel | TRANSPRTN-SUBRBN & LOCAL COMTR PSNGR, INCL FERRIES | 2.70 | Feb-25 |
| Local Government Support | 05/02/2025 | EXCEL PARKING GRP -IPS | Parking | AUTOMOBILE PARKING LOTS AND GARAGES | 5.00 | Feb-25 |
| Leadership & Localism | 05/02/2025 | LINKEDIN ADS 108568623 | Advertising/recruitement costs | ADVERTISING SERVICES | 105.35 | Feb-25 |
| Local Government Support | 05/02/2025 | AIRBNB HMRJQBRN35 | Accommodation | TRAVEL AGENCIES AND TOUR OPERATORS | 123.60 | Feb-25 |
| Leadership & Localism | 06/02/2025 | SPOTIFY | Advertising/recruitement costs | DIGITAL GOODS AUDIOVISUAL MEDIA | 76.99 | Feb-25 |
| Improvement Support | 04/02/2025 | COSTA COFFEE 43010510 | Peer review costs | FAST FOOD RESTAURANTS | 11.80 | Feb-25 |
| LG Support | 04/02/2025 | TIFFIN | Peer review costs | EATING PLACES, RESTAURANTS | 79.49 | Feb-25 |
| LG Support | 03/02/2025 | ROYAL & FORTESCUE HOTE | Peer review costs | LODGING-HOTELS,MOTELS,RESORTS-NOT CLASSIFIED | 85.55 | Feb-25 |
| Improvement Support | 04/02/2025 | MR FRANCATELLI | Peer review costs | EATING PLACES, RESTAURANTS | 272.81 | Feb-25 |
| Leadership & Localism | 04/02/2025 | SPOTIFY | Advertising/recruitement costs | DIGITAL GOODS AUDIOVISUAL MEDIA | 28.11 | Feb-25 |
| Leadership & Localism | 04/02/2025 | LINKEDIN ADS 108543736 | Advertising/recruitement costs | ADVERTISING SERVICES | 157.92 | Feb-25 |
| Local Government Support | 04/02/2025 | COSY CLUB DURHAM | Peer review costs | EATING PLACES, RESTAURANTS | 131.30 | Feb-25 |
| Policy | 04/02/2025 | LNER CAR PARK GRA | Parking | PASSENGER RAILWAYS | 11.50 | Feb-25 |
| Policy | 04/02/2025 | TRAINLINE | Travel | PASSENGER RAILWAYS | 117.32 | Feb-25 |
| Improvement Support | 03/02/2025 | WAGAMAMA VICTORIA | Peer review costs | EATING PLACES, RESTAURANTS | 165.00 | Feb-25 |
| Improvement Support | 03/02/2025 | WELLINGTON HOTEL BY BL | Peer review costs | LODGING-HOTELS,MOTELS,RESORTS-NOT CLASSIFIED | 22.50 | Feb-25 |
| Policy | 03/02/2025 | TRAINLINE | Travel | PASSENGER RAILWAYS | 28.77 | Feb-25 |
| Policy | 03/02/2025 | TFL TRAVEL CH | Travel | TRANSPRTN-SUBRBN & LOCAL COMTR PSNGR, INCL FERRIES | 2.80 | Feb-25 |
| Local Government Support | 03/02/2025 | ASK DURHAM | Peer review costs | EATING PLACES, RESTAURANTS | 131.20 | Feb-25 |
| Improvement Support | 03/02/2025 | UOM STORE | Conference costs | COLLEGES, UNIV, PRO SCHOOLS, JUNIOR COLLEGES | 220.00 | Feb-25 |
| Policy | 31/01/2025 | TFL TRAVEL CH | Travel | TRANSPRTN-SUBRBN & LOCAL COMTR PSNGR, INCL FERRIES | 15.40 | Jan-25 |
| Leadership & Localism | 01/02/2025 | SPOTIFY | Advertising/recruitement costs | DIGITAL GOODS AUDIOVISUAL MEDIA | 66.48 | Feb-25 |
| Leadership & Localism | 01/02/2025 | LINKEDIN ADS 108485782 | Advertising/recruitement costs | ADVERTISING SERVICES | 142.02 | Feb-25 |
| Local Government Support | 31/01/2025 | TESCO STORES 3031 | Printer supplies | GROCERY STORES, SUPERMARKETS | 36.90 | Jan-25 |
| Leadership & Localism | 02/02/2025 | LINKEDIN ADS 108504597 | Advertising/recruitement costs | ADVERTISING SERVICES | 102.49 | Feb-25 |
| Policy | 31/01/2025 | TRAINLINE | Travel | PASSENGER RAILWAYS | 31.63 | Jan-25 |
| Policy | 31/01/2025 | LNER CAR PARK GRA | Parking | PASSENGER RAILWAYS | 5.75 | Jan-25 |
| Local Government Support | 02/02/2025 | RADISSON BLU DURHAM FB | Peer review costs | RADISSON BLU | 20.50 | Feb-25 |
| Leadership & Localism | 01/02/2025 | DROPBOX | Subscription costs | COMPUTER NETWORK/INFORMATION SERVICES | 95.88 | Feb-25 |
| Leadership & Localism | 01/02/2025 | GOOGLE ADS1424096564 | Advertising/recruitement costs | ADVERTISING SERVICES | 387.04 | Feb-25 |
| Leadership & Localism | 01/02/2025 | LINKEDIN JOB 108489070 | Advertising/recruitement costs | ADVERTISING SERVICES | 518.40 | Feb-25 |
| Leadership & Localism | 01/02/2025 | GOOGLE ADS9112705180 | Advertising/recruitement costs | ADVERTISING SERVICES | 371.23 | Feb-25 |
| Leadership & Localism | 30/01/2025 | TESCO STORES 5957 | Saff subsistence | GROCERY STORES, SUPERMARKETS | 10.00 | Jan-25 |
| Local Government Support | 30/01/2025 | SUMUP STREET CARS | Taxi | LIMOUSINES AND TAXICABS | 10.00 | Jan-25 |
| Local Government Support | 30/01/2025 | ZETTLE_ SOLE TRADER?S | Taxi | LIMOUSINES AND TAXICABS | 9.20 | Jan-25 |
