Introduction
Combined Local Authority and Academy Trust) results
Consultation conducted online with one response allowed per organisation.
Deadline: 9am on 12 June 2025
Total number of responses taken into consideration: 179
Question 1 asked respondents for their organisation and email addresses.
Q2. How manageable will the proposed pay award be?
Q2. Noting the government’s current position with regards to school funding for 2025/26, how manageable will the proposed pay award be? Please select the statement that best reflects the majority of your school’s positions.
| Number | Per cent | |
|---|---|---|
| Major adjustments required | 86 | 48% |
| Minor adjustments required | 71 | 40% |
| No adjustments required | 12 | 7% |
| Don't know | 10 | 6% |
Q3. Please select up to three adjustments which the majority of your schools are most likely to have to implement as a result of the proposed pay award?
Q3. Thinking of the adjustments required, from the list below, please select up to three adjustments which the majority of your schools are most likely to have to implement as a result of the proposed pay award?
| Number | Per cent | |
|---|---|---|
| Reduction of non-teaching staff (pupil-facing) | 109 | 69% |
| Restructuring of roles within schools | 74 | 47% |
| Reduction of non-teaching staff (non-pupil facing) | 71 | 45% |
| Reduction of teaching staff | 57 | 36% |
| Reduction in enrichment activities | 40 | 25% |
| Reduction in spend on capital projects | 35 | 22% |
| Reduction of curriculum offer | 27 | 17% |
| Reduction in out-of-hour services | 4 | 3% |
| Other | 12 | 8% |
| Don't know | 5 | 3% |
Q4. Of the adjustments you have selected, please rank which of the adjustments the majority of your schools are most likely to have to implement as a result of the proposed pay award. Please drag each adjustment in order, with the first adjustment being the one most likely to be implemented as a result of the proposed pay award, the second option being the second most likely adjustment to be implemented and so on.
Results are displayed in the table under Q3.
Q5. What is the estimated affordability gap for 2025/26, when taking into account the total funding for this period?
Q5. In relation to the budget of the majority of your schools, what, if anything, is the estimated affordability gap for 2025/26, when taking into account the total funding for this period (including the additional £615m provided to schools by the Department for Education)?
| Number | Per cent | |
|---|---|---|
| 5.00% or more | 9 | 5% |
| 4.00 to 4.99% | 4 | 2% |
| 3.00 to 3.99% | 7 | 4% |
| 2.00 to 2.99% | 32 | 18% |
| 1.00 to 1.99% | 39 | 22% |
| Up to 0.99% | 12 | 7% |
| No affordability gap | 26 | 15% |
| Don't know | 50 | 28% |
Q6. To what extent is financial challenge felt amongst the following types of educational providers?
Q6. To what extent, if at all, is financial challenge felt amongst the following types of educational providers?
| To a great extent % (nos) | To a moderate extent % (nos) | To a small extent % (nos) | Not at all % (nos) | N/A % (nos) | Don't know % (nos) | |
|---|---|---|---|---|---|---|
| Primary schools | 73% (123) | 18% (31) | 4% (7) | 0% (0) | 1% (2) | 4% (6) |
| Middle schools | 13% (18) | 9% (12) | 1% (1) | 0% (1) | 69% (94) | 7% (10) |
| Secondary schools | 39% (65) | 34% (56) | 10% (17) | 2% (3) | 12% (20) | 4% (6) |
| 16 to 19 schools | 20% (29) | 20% (29) | 6% (9) | 1% (1) | 45% (66) | 9% (13) |
| Special schools | 34% (52) | 17% (25) | 5% (8) | 1% (2) | 36% (54) | 7% 910) |
| Alternative provision schools | 22% (33) | 13% (19) | 4% (6) | 0% (0) | 46% (67) | 15% (22) |
Q7. To what extent does geographical location exacerbate financial challenges for the following?
Q7. Thinking about school location, to what extent, if at all, does geographical location exacerbate financial challenges for the following?
| To a great extent % (nos) | To a moderate extent % (nos) | To a small extent % (nos) | Not at all % (nos) | N/A % (nos) | Don't know % (nos) | |
|---|---|---|---|---|---|---|
| Coastal | 15% (21) | 13% (18) | 3% (4) | 4% (5) | 53% (75) | 13% (19) |
| Rural | 35% (54) | 20% (31) | 3% (5) | 1% (2) | 28% (43) | 12% (18) |
| Inner City | 24% (39) | 22% (36) | 9% (15) | 5% (8) | 29% (47) | 10% (16) |
Q8. & Q9. To what extent will the proposed pay award improve teacher recruitment in your schools?
Q8. To what extent, if at all, will the proposed pay award improve teacher recruitment in your schools?
| Number | Per cent | |
| To a great extent | 1 | 1% |
| To a moderate extent | 18 | 10% |
| To a small extent | 65 | 36% |
| Not at all | 70 | 39% |
| Don't know | 25 | 14% |
Q9. Please provide any comments behind the reasons for your response provided above – comments have been collated and will be used to inform the final report.
Q10. & Q11. To what extent will the proposed pay award improve teacher retention in your schools?
Q10. To what extent, if at all, will the proposed pay award improve teacher retention in your schools?
| Number | Per cent | |
|---|---|---|
| To a great extent | 5 | 3% |
| To a moderate extent | 23 | 13% |
| To a small extent | 85 | 47% |
| Not at all | 48 | 27% |
| Don't know | 18 | 10% |
Q11. Please provide any comments behind the reasons for your response provided above – comments have been collated and will be used to inform the final report.
Q12. STPCD requirement that relevant bodies determine the value of any existing or new TLR1 and TLR2 based on the proportion of the TLR of the teacher is undertaking
Q12. From 1st September 2026, it will become an STPCD requirement that relevant bodies determine the value of any existing or new TLR1 and TLR2 based on the proportion of the TLR of the teacher is undertaking i.e. the proportion of the full-time equivalent duty. To what extent, if at all, is this likely to cause significant issues in your schools?
| Number | Per cent | |
| To a great extent | 25 | 14% |
| To a moderate extent | 59 | 33% |
| To a small extent | 44 | 25% |
| Not at all | 29 | 16% |
| Don't know | 22 | 12% |
Q13. Which issue do you foresee becoming a challenge as a result of the draft wording?
Q13. Which issue do you foresee becoming a challenge as a result of the draft wording?
Please select up to three issues.
| Number | Per cent | |
|---|---|---|
| Perceived fairness from other employees | 72 | 56% |
| Financial challenges/affordability pressures | 68 | 53% |
| Not being able to pro rata the specific responsibility for operational reasons | 55 | 43% |
| Additional workload/bureaucracy to calculate proportionality | 45 | 35% |
| Negative impact of employee relations | 40 | 31% |
| Equal pay challenges | 29 | 23% |
| Reduction in number of TLRs due to affordability | 25 | 20% |
| Claims for backdated compensation | 14 | 11% |
| Managing appeals | 4 | 3% |
| Other | 1 | 1% |
| Don't know | 4 | 3% |
Q14. To what extent do you think your schools are constrained by the current STPCD statutory requirements compared to academies who have the option to schools that do not follow the STPCD?
Q14. To what extent, if at all, do you think your schools are constrained by the current STPCD statutory requirements compared to academies who have the option to schools that do not follow the STPCD?
| Number | Per cent | |
|---|---|---|
| To a great extent | 17 | 9% |
| To a moderate extent | 41 | 23% |
| To a small extent | 57 | 32% |
| Not at all confident | 52 | 29% |
| Don't know | 12 | 7% |
Q15. Which changes would you consider most important to prioritise for inclusion in a future STRB remit?
Q15. Which changes would you consider most important to prioritise for inclusion in a future STRB remit?
Please select up to three issues.
| Number | Per cent | |
|---|---|---|
|
UPR assessment and progression criteria |
60 | 53% |
| Pay safeguarding | 51 | 45% |
| Review of 1265 hours | 42 | 37% |
| UPR voluntary move to MPR | 41 | 36% |
|
Minimum teacher and leadership pay levels |
22 | 19% |
| Review of five inset days | 15 | 13% |
| Ability to pay HTs a retention payment | 14 | 12% |
| Review of 195 days | 14 | 12% |
|
Making advisory pay point compulsory |
11 | 10% |
| Other | 10 | 9% |
| Don't know | 11 | 10% |
Q16. & Q17. Which of the following do the schools in your area identify as barriers to offering increased flexible working practices to teachers and school leaders?
Q16. Which of the following, if any, do the schools in your area identify as barriers to offering increased flexible working practices to teachers and school leaders?
Please select up to three options which you would most likely identify as barriers.
| Number | Per cent | |
|---|---|---|
| Timetable constraints | 122 | 68% |
| Teaching staff capacity | 110 | 61% |
| Lack of funding | 87 | 49% |
| Inability to meet pupil needs | 86 | 48% |
| Lack of equality i.e. perceived fairness | 34 | 19% |
| Negative parental attitudes/expectations | 27 | 15% |
| Negative wider community attitudes/expectations | 3 | 2% |
| Negative media attention | 2 | 1% |
| Other | 10 | 6% |
| None of the above | 1 | 1% |
| Don't know | 8 | 4% |
Q17. Of the barriers you have selected, please rank which of the barriers you believe most prevent flexible working practices for teachers and school leaders. Please drag each barrier in order of importance, with the first option being the one most likely to prevent flexible working practices for teachers and school leaders, the second option being the second likely to prevent flexible working practices for teachers and school leaders, and so on. Results are displayed in the table under Q16
Q18. When thinking about the Education Wellbeing Charter, what proportion of your local schools, at the current time, are signed up to it?
Q18. When thinking about the Education Wellbeing Charter, what proportion of your local schools, at the current time, are signed up to it?
| Number | Per cent | |
|---|---|---|
| All schools/academies signed up | 20 | 11% |
| More than half of schools/academies are signed up | 6 | 3% |
| Less than half of schools/academies are signed up | 18 | 10% |
| No schools/academies signed up | 24 | 13% |
| Don't know | 111 | 62% |
Q19. Which of the following initiatives do you think the majority of your schools would sign up to enhance diversity amongst schoolteachers and school leaders?
Q19. Which of the following initiatives, if any, do you think the majority of your schools would sign up to enhance diversity amongst schoolteachers and school leaders (for example to increase representation from minority ethnic and other groups)?
Please select up to two initiatives.
| Number | Per cent | |
| Partnerships with universities to create diverse teacher pipelines | 78 | 44% |
| Professional development focused on diversity and inclusion | 55 | 31% |
| Targeted recruitment programmes | 54 | 30% |
| National training program on good recruitment practice model | 52 | 29% |
| Mentorship opportunities for underrepresented staff | 50 | 28% |
| Other | 3 | 2% |
| None of the above | 5 | 3% |
| Don't know | 19 | 11% |
Q20. & Q21. Which of the following, if any, are likely to be implementation barriers for the majority of your schools if future consideration was given to increasing Planning, Preparation and Assessment (PPA) time with future STRB remits.
Q20. Which of the following, if any, are likely to be implementation barriers for the majority of your schools if future consideration was given to increasing Planning, Preparation and Assessment (PPA) time with future STRB remits.
Please select up to three barriers.
| Number | Per cent | |
|---|---|---|
| Difficulty funding additional teaching staff | 159 | 89% |
| Timetabling and scheduling challenges | 93 | 52% |
| Concerns about continuity of teaching with increased staff rotation | 69 | 39% |
| Difficulty recruiting qualified teachers to cover additional PPA time | 65 | 36% |
| Difficulty recruiting support staff to cover additional PPA time | 43 | 24% |
| Estimated value for money compared to targeted funding on other priorities to increase recruitment and retention of teachers and school leaders | 34 | 19% |
| Lack of qualified subject specialists to cover PPA time | 33 | 18% |
| Other | 6 | 3% |
| None of the above | 0 | 0% |
| Don't know | 6 | 3% |
Q21. Please provide any further comments or suggestions on the topics covered by this survey – No comments were received.